- RECENT NEWS -
View All +
- OFFICIAL BOWL PARTNERS -
- CONFERENCE STANDINGS -
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
0-0 | 1-0 | 42 | 7 | W1 |
|
0-0 | 1-0 | 47 | 0 | W1 |
|
0-0 | 1-0 | 38 | 14 | W1 |
|
0-0 | 1-1 | 56 | 40 | W1 |
|
0-0 | 1-1 | 68 | 48 | W1 |
|
0-0 | 0-1 | 9 | 19 | L1 |
|
0-0 | 0-1 | 13 | 20 | L1 |
|
0-0 | 0-1 | 0 | 50 | L1 |
|
0-0 | 0-1 | 21 | 24 | L1 |
|
0-0 | 0-1 | 14 | 49 | L1 |
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
1-0 | 1-1 | 49 | 44 | L1 |
|
0-0 | 1-0 | 21 | 17 | W1 |
|
0-0 | 1-0 | 37 | 21 | W1 |
|
0-0 | 0-1 | 16 | 38 | L1 |
|
0-0 | 0-1 | 3 | 56 | L1 |
|
0-0 | 0-1 | 13 | 20 | L1 |
|
0-0 | 0-1 | 7 | 38 | L1 |
|
0-0 | 0-1 | 0 | 57 | L1 |
|
0-0 | 0-1 | 14 | 59 | L1 |
|
0-0 | 0-1 | 21 | 49 | L1 |
|
0-0 | 0-1 | 20 | 30 | L1 |
|
0-0 | 0-1 | 12 | 13 | L1 |
|
0-1 | 1-1 | 69 | 28 | W1 |
| American CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
0-0 | 2-0 | 69 | 45 | W2 |
|
0-0 | 1-0 | 59 | 3 | W1 |
|
0-0 | 1-0 | 42 | 15 | W1 |
|
0-0 | 1-0 | 31 | 3 | W1 |
|
0-0 | 1-0 | 19 | 9 | W1 |
|
0-0 | 1-0 | 38 | 14 | W1 |
|
0-0 | 1-0 | 24 | 10 | W1 |
|
0-0 | 1-0 | 45 | 16 | W1 |
|
0-0 | 0-1 | 41 | 43 | L1 |
|
0-0 | 0-1 | 10 | 48 | L1 |
|
0-0 | 0-1 | 21 | 66 | L1 |
|
0-0 | 0-1 | 16 | 52 | L1 |
|
0-0 | 0-1 | 3 | 17 | L1 |
|
0-0 | 0-1 | 23 | 42 | L1 |
| Sun Belt - East: | W-L | W-L | PF | PA | STRK |
|
0-0 | 1-0 | 55 | 3 | W1 |
|
0-0 | 1-0 | 31 | 0 | W1 |
|
0-0 | 1-0 | 59 | 10 | W1 |
|
0-0 | 1-0 | 20 | 13 | W1 |
|
0-0 | 1-0 | 31 | 10 | W1 |
|
0-0 | 0-1 | 24 | 31 | L1 |
|
0-0 | 0-1 | 0 | 45 | L1 |
| Sun Belt - West: | W-L | W-L | PF | PA | STRK |
|
0-0 | 1-0 | 38 | 7 | W1 |
|
0-0 | 1-0 | 80 | 6 | W1 |
|
0-0 | 1-0 | 39 | 14 | W1 |
|
0-0 | 1-0 | 49 | 3 | W1 |
|
0-0 | 1-0 | 24 | 21 | W1 |
|
0-0 | 0-1 | 24 | 42 | L1 |
|
0-0 | 0-1 | 13 | 62 | L1 |
| Mountain West CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
1-0 | 1-1 | 42 | 33 | W1 |
|
0-0 | 2-0 | 71 | 7 | W2 |
|
0-0 | 1-0 | 34 | 0 | W1 |
|
0-0 | 1-0 | 49 | 14 | W1 |
|
0-0 | 1-0 | 38 | 7 | W1 |
|
0-0 | 1-1 | 53 | 63 | W1 |
|
0-0 | 0-1 | 0 | 40 | L1 |
|
0-0 | 0-1 | 0 | 51 | L1 |
|
0-0 | 0-1 | 13 | 35 | L1 |
|
0-1 | 0-2 | 33 | 58 | L2 |
| FBS Indep. CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
0-0 | 0-0 | 0 | 0 | - |




































































