- RECENT NEWS -
View All +
- OFFICIAL BOWL PARTNERS -
- CONFERENCE STANDINGS -
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
0-0 | 1-1 | 68 | 42 | L1 |
|
0-0 | 1-1 | 42 | 39 | W1 |
|
0-0 | 1-1 | 64 | 31 | L1 |
|
0-0 | 1-1 | 37 | 43 | W1 |
|
0-0 | 1-1 | 64 | 42 | L1 |
|
0-0 | 1-1 | 48 | 64 | W1 |
|
0-0 | 1-2 | 83 | 69 | L1 |
|
0-0 | 1-2 | 87 | 77 | L1 |
|
0-0 | 0-2 | 38 | 47 | L2 |
|
0-0 | 0-2 | 34 | 119 | L2 |
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
1-0 | 1-2 | 56 | 79 | L2 |
|
0-0 | 2-0 | 74 | 31 | W2 |
|
0-0 | 1-1 | 61 | 48 | W1 |
|
0-0 | 1-1 | 44 | 73 | W1 |
|
0-0 | 1-1 | 41 | 50 | L1 |
|
0-0 | 1-1 | 20 | 48 | W1 |
|
0-0 | 1-1 | 36 | 72 | W1 |
|
0-0 | 1-1 | 59 | 66 | W1 |
|
0-0 | 1-1 | 50 | 76 | W1 |
|
0-0 | 1-1 | 83 | 40 | W1 |
|
0-0 | 1-1 | 61 | 27 | W1 |
|
0-0 | 0-2 | 20 | 76 | L2 |
|
0-1 | 1-2 | 72 | 77 | L1 |
| American CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
1-0 | 2-0 | 47 | 33 | W2 |
|
1-0 | 1-1 | 59 | 96 | W1 |
|
0-0 | 2-0 | 47 | 27 | W2 |
|
0-0 | 2-0 | 76 | 42 | W2 |
|
0-0 | 2-1 | 89 | 83 | L1 |
|
0-0 | 1-1 | 60 | 58 | W1 |
|
0-0 | 1-1 | 31 | 55 | L1 |
|
0-0 | 1-1 | 47 | 41 | L1 |
|
0-0 | 1-1 | 31 | 41 | W1 |
|
0-0 | 1-1 | 49 | 62 | W1 |
|
0-0 | 0-2 | 50 | 84 | L2 |
|
0-0 | 0-2 | 34 | 75 | L2 |
|
0-1 | 1-1 | 83 | 31 | L1 |
|
0-1 | 1-1 | 72 | 53 | L1 |
| Sun Belt - East: | W-L | W-L | PF | PA | STRK |
|
0-0 | 2-0 | 82 | 27 | W2 |
|
0-0 | 2-0 | 90 | 27 | W2 |
|
0-0 | 2-0 | 107 | 16 | W2 |
|
0-0 | 1-1 | 69 | 38 | W1 |
|
0-0 | 1-1 | 38 | 22 | L1 |
|
0-0 | 1-1 | 28 | 71 | W1 |
|
0-0 | 1-1 | 52 | 54 | L1 |
| Sun Belt - West: | W-L | W-L | PF | PA | STRK |
|
0-0 | 2-0 | 58 | 38 | W2 |
|
0-0 | 1-1 | 76 | 49 | W1 |
|
0-0 | 1-1 | 68 | 56 | L1 |
|
0-0 | 1-1 | 94 | 51 | L1 |
|
0-0 | 1-1 | 63 | 42 | L1 |
|
0-0 | 1-1 | 57 | 46 | L1 |
|
0-0 | 0-2 | 33 | 88 | L2 |
| Mountain West CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
1-0 | 3-0 | 109 | 39 | W3 |
|
1-0 | 1-2 | 48 | 77 | L1 |
|
0-0 | 2-0 | 108 | 14 | W2 |
|
0-0 | 2-1 | 83 | 83 | W2 |
|
0-0 | 1-1 | 56 | 34 | L1 |
|
0-0 | 1-1 | 51 | 61 | W1 |
|
0-0 | 1-1 | 34 | 48 | W1 |
|
0-0 | 0-2 | 24 | 68 | L2 |
|
0-1 | 1-1 | 66 | 38 | L1 |
|
0-1 | 1-2 | 62 | 77 | W1 |
| FBS Indep. CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
0-0 | 1-1 | 70 | 45 | L1 |




































































