- RECENT NEWS -
View All +
- OFFICIAL BOWL PARTNERS -
- CONFERENCE STANDINGS -
| Team | Conf. | Overall | |||
|---|---|---|---|---|---|
| CUSA CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
1-0 | 4-1 | 152 | 89 | W4 |
|
1-0 | 3-2 | 137 | 109 | W2 |
|
1-0 | 2-3 | 139 | 132 | W1 |
|
0-0 | 2-2 | 72 | 58 | W1 |
|
0-0 | 1-3 | 87 | 90 | L3 |
|
0-0 | 1-3 | 96 | 128 | L2 |
|
0-0 | 1-3 | 111 | 96 | L1 |
|
0-1 | 2-3 | 107 | 128 | L2 |
|
0-1 | 2-3 | 104 | 140 | L2 |
|
0-1 | 1-4 | 99 | 198 | L1 |
| MAC CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
2-0 | 3-3 | 133 | 150 | W2 |
|
1-0 | 4-1 | 212 | 128 | W4 |
|
1-0 | 3-2 | 88 | 127 | W1 |
|
1-0 | 3-2 | 134 | 134 | W2 |
|
1-0 | 3-2 | 116 | 97 | W1 |
|
1-0 | 1-4 | 57 | 165 | W1 |
|
1-1 | 4-1 | 159 | 89 | L1 |
|
1-1 | 2-3 | 75 | 157 | L1 |
|
0-1 | 2-3 | 102 | 153 | L1 |
|
0-1 | 2-3 | 134 | 146 | L1 |
|
0-1 | 1-4 | 95 | 168 | L3 |
|
0-2 | 1-4 | 96 | 189 | L3 |
|
0-2 | 1-4 | 88 | 143 | L3 |
| American CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
1-0 | 4-1 | 186 | 133 | W4 |
|
1-0 | 4-1 | 193 | 112 | W2 |
|
1-0 | 4-1 | 157 | 131 | W2 |
|
1-0 | 3-2 | 203 | 165 | W2 |
|
1-0 | 3-2 | 120 | 117 | W2 |
|
1-1 | 4-1 | 133 | 73 | L1 |
|
1-1 | 2-2 | 133 | 79 | L1 |
|
1-1 | 2-3 | 129 | 124 | W1 |
|
0-0 | 2-2 | 96 | 101 | W2 |
|
0-0 | 2-2 | 75 | 93 | W1 |
|
0-1 | 3-2 | 139 | 106 | L2 |
|
0-1 | 1-4 | 90 | 137 | L4 |
|
0-1 | 0-5 | 86 | 203 | L5 |
|
0-2 | 1-3 | 101 | 91 | L3 |
| Sun Belt - East: | W-L | W-L | PF | PA | STRK |
|
2-0 | 5-0 | 224 | 66 | W5 |
|
1-0 | 4-1 | 197 | 95 | W2 |
|
1-0 | 2-3 | 124 | 119 | W1 |
|
0-0 | 3-1 | 139 | 89 | L1 |
|
0-1 | 3-2 | 111 | 175 | L1 |
|
0-1 | 1-4 | 124 | 125 | L3 |
|
0-2 | 1-4 | 99 | 162 | L4 |
| Sun Belt - West: | W-L | W-L | PF | PA | STRK |
|
1-0 | 4-1 | 146 | 97 | W3 |
|
1-0 | 3-2 | 177 | 158 | W1 |
|
0-0 | 2-2 | 144 | 116 | W1 |
|
0-0 | 2-2 | 85 | 86 | L2 |
|
0-0 | 1-3 | 98 | 118 | L3 |
|
0-1 | 2-3 | 120 | 117 | L1 |
|
0-1 | 0-5 | 120 | 223 | L5 |
| Mountain West CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
2-0 | 5-0 | 168 | 49 | W5 |
|
1-0 | 4-1 | 217 | 53 | W2 |
|
1-0 | 3-2 | 113 | 125 | W1 |
|
1-0 | 3-2 | 125 | 118 | W2 |
|
1-1 | 3-1 | 116 | 80 | W2 |
|
1-1 | 2-3 | 71 | 110 | L1 |
|
0-0 | 0-4 | 55 | 145 | L4 |
|
0-1 | 1-3 | 109 | 97 | L3 |
|
0-1 | 1-4 | 82 | 207 | L3 |
|
0-3 | 1-4 | 88 | 124 | L2 |
| FBS Indep. CONFERENCE: | W-L | W-L | PF | PA | STRK |
|
0-0 | 2-3 | 180 | 131 | L2 |



































































